Pricing
Colter plans, hosted limits, and local/BYOK options.
TL;DR:
Checkand Fix preview are available on the free tier with fair-use limits. HostedTest, LLM-backed Lens insights, exports, journey analytics, and external alerts require a paid plan.
Plans
| Feature | Free | Pro ($49/mo) | Agency ($199/mo) | Enterprise (custom) |
|---|---|---|---|---|
| Check | 3/day fair use | 50/day, 500/mo | 500/day, 5,000/mo | Custom |
| Fix preview | View only | Guided apply where supported | Guided apply + batch | Custom |
| Lens retention | 30 days until 500 agent visits, then a rolling 24-hour window | 30 days | 90 days | 365 days |
| Lens sites | 1 store | 10 stores | 100 stores | Unlimited |
| AI insights | -- | 100/mo | 300/mo | Unlimited |
| Seats | 1 | 2 | 10+ | Unlimited |
| CSV export | -- | Yes | Yes | Yes |
| CI/CD integration | -- | Yes | Yes | Yes |
| Portfolio dashboard | -- | -- | Yes | Yes |
| White-label reports | -- | -- | Yes | Yes |
| Batch scanning | -- | -- | Yes | Yes |
| PDF export | -- | -- | Yes | Yes |
| Hosted Test | -- | Included | Included | Included |
| Local/BYOK Test | Your provider key | Your provider key | Your provider key | Custom |
| Verify | Local/CLI | Included | Included | Included |
| SSO / SAML | -- | -- | -- | Yes |
| Dedicated support | -- | -- | -- | Yes |
Usage controls
Hosted usage is capped by plan and does not automatically generate overage charges. If you need higher hosted volume, move to Agency or Enterprise. Local/BYOK agent tests run with your provider key and are not billed by Colter.
Notes
- Lens history, AI insights, exports, testing, and portfolio workflows are the main plan differentiators.
- AI model usage is bundled into hosted paid flows. Local and BYOK agent testing has shipped in the CLI: run
colter test --local,colter query-rank, andcolter ucp-qawith your own provider keys, billed by your provider, not Colter.